Cut To Length
Cut-to-length processing turns master coils into precise, flat sheets ready for your manufacturing needs.
At Granite City Processing, our reliable cut-to-length line delivers sheets with excellent flatness, tight length tolerances, and clean edges—minimizing material waste and reducing your downstream handling.
We focus on consistent quality for every run, producing sheets that meet demanding specifications for surface condition, shape, and dimensional accuracy.
.120 – .500 x 60”
240’ Bradbury Stacker
Hyd Roller leveler
Coil Weight: 60,000 lbs.
INCOMING
- ID Min/Max: 20”/30”
- OD Min/Max: 40”/72”
- Gauge Min/Max: .120”/.500”
- Width Min/Max: 6″/61.5”
EXIT
- Length Min/Max 12”-240”
- Length TOL: +/- .125
- Square TOL: ASTM
| INCOMING | EXIT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | Coil Weight | Gauge | Width | Max S/U Width | ID | OD | Max Length | Length Tolerance |
| Min/Max | Min/Max | Max | Min/Max | Min/Max | Max | Min/Max | Min/Max | — | — |
| 20 / 30 | 40 / 72 | 60,000 lbs | 0.120″ / CQ 0.500″ | 6″ – 61.5″ | 61.5″ | N/A | N/A | 240″ | +/– .125 |
| Squareness | Comments | Yield, Rb, Grade Limits |
|---|---|---|
| ASTM | No .500″ over 48″ width. Anything over 60″ width inquire. | < .120 inquire pending shape and width |
.109 – .375 x 30.0”
Hyd Roller leveler
Coil Weight: 30,000 lbs.
INCOMING
- ID Min/Max: 20”/24”
- OD Min/Max: 40”/72”
- Gauge Min/Max: .109”/.375”
- Width Min/Max: 12″/36”
EXIT
- Length Min/Max 18”/164”
- Length TOL: +/- .125
- Square TOL: ASTM
| INCOMING | EXIT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | Coil Weight | Gauge | Width | Max S/U Width | ID | OD | Max Length | Length Tolerance |
| Min/Max | Min/Max | Max | Min/Max | Min/Max | Max | Min/Max | Min/Max | — | — |
| 20 / 24 | 40 / 72 | 30,000 lbs | 0.109" / 0.375" | 8" – 36" | N/A | N/A | N/A | 164" | +/– .125 |
| Squareness |
|---|
| ASTM |
